ค่าใช้จ่ายจะแตกต่างกันไปตามสภาพฟันจริงและจะถูกกําหนดโดยผู้เชี่ยวชาญหรือทันตแพทย์ก่อนการรักษาใด ๆ
General check up - ตรวจฟัน | 500 |
Scaling and Polishing - ขูดหินปูน | 1,000 - 2,500 |
GBT with Airflow Max | 3,500 |
Composite Filling - อุดฟัน | |
1 surface , 1 ด้าน | 1,000 - 1,500 / Tooth |
2-3 surface / 2-3 ด้าน | 1,500 - 3,000 / Tooth |
4-5 surface / 4-5 ด้าน | 3,000 - 4,000 / Tooth |
Remove Amalagum / รื้ออะมันกัม | 500 / Tooth |
Space Closing / อุดฟันปิดช่องห่างระหว่างซี่ฟัน | 2,000 - 2,500 / Tooth |
Tooth Extraction / ถอนฟัน | 1,000 - 2,500 / Tooth |
Complicated Tooth Extraction / ถอนฟันโดยการผ่าตัด | 2,000 - 3,000 / Tooth |
Wisdom Tooth Extraction / ถอนฟันคุด | 3,000 - 5,000 / Tooth |
Impacted Tooth Surgery / ผ่าฟันคุด | 5,000 - 8,000 / Tooth |
Embeded Tooth Surgery / ผ่าตัดฟันฝังใต้กระดูก | 6,000 - 12,000 / Tooth |
Laser Gingivectomy / ตกแต่งเหงือกด้วยเลเซอร์ | 3,000 - 15,000 |
Crown Lengthening / ศัลยกรรมร่นระดับกระดูก | 5,000 - 15,000 |
Teeth Whitening / ฟอกฟันขาว | |
Zoom WhiteSpeed Promotion | 9,900 |
Whitening Gel / น้ำยาฟอกสีฟัน | 2,500 |
Whitening Tray / ถาดฟอกสีฟัน | 3,000 |
Veneer / วีเนียร์ | |
Composite | 5,000 / Tooth |
E-Max / Lisi / Amber | 13,000 - 15,000 / Tooth |
Root Canal Treatment / รักษารากฟัน | |
Incisor | 8,000 / Tooth |
Canine / Premolar | 10,000 - 12,000 / Tooth |
Molar | 14,000 / Tooth |
Extra root canal | 2,000 / Canal |
Root Planing / เกลารากฟัน | 2,500 - 3,500 / quadrant |
X-Ray / เอ็กซเรย์ | |
X-Ray Periapical ( PA ) | 200 |
X-Ray Panoramic ( OPG ) | 1,000 |
X-Ray Lateral Ceph | 1,000 |
CT Scan | 3,500 - 7,000 |
Post / เดือยฟัน | 6,000 / Tooth |
Ceramic Inlay-Onlay / ออนเลย์-อินเลย์ | 15,000 - 18,000 / Tooth |
Implant /รากเทียม | 55,000 - 80,000 / Tooth |
Bone Graft / ปลูกกระดูก | 20,000-30,000 / area |
Sinus lift / ปลูกกระดูกและแก้ไขตำแหน่งพื้นโพรงไซนัส | 40,000-50,000 / side |
Partial Denture | |
- Acrylic Base | 4,000 |
- Flexi Plastic Base | 8,000 |
- Metal Base Framework | 15,000 |
- ซีฟันปลอม | 1,000 / Tooth |
Full Mouth Denture | |
- Acrylic Base | 15,000 - 20000 / piece |
- Flexi Plastic Base | 20,000 - 25,000 / piece |
- Metal Base Framework | 25,000 / piece |
Crown-Bridge | |
Porcelain fused to metal | |
- Standard | 12,000 / Tooth |
- Palladium | 17,000 / Tooth |
- Gold | 22,000++ / Tooth |
All ceramic | |
- E-Max | 18,000 / Tooth |
- Zirconium | 18,000 / Tooth |
- Sameday Crown | 19,000 / Tooth |
Orthodontic | |
พิมพ์ฟัน / สแกนฟัน | 1,500 |
Fastbraces | 69,000 - 120,000 |
Invisalign | 90,000 - 200,000 |
Retainner | 2,500 / piece |
Fix Retainner | 6,000 / piece |
TADs | 3,000 / piece |
Removable appliance | 5,000 / piece |