The cost varies with actual tooth condition and will be determined by the specialist or dentist prior to any treatment.
General check up | 500 |
Scaling and Polishing | 1,000 - 2,500 |
GBT with Airflow Max | 3,500 |
Composite Filling | |
1 surface | 1,000 - 1,500 / Tooth |
2-3 surface | 1,500 - 3,000 / Tooth |
4-5 surface | 3,000 - 4,000 / Tooth |
Remove Amalagum | 500 / Tooth |
Space Closing | 2,000 - 2,500 / Tooth |
Tooth Extraction | 1,000 - 2,500 / Tooth |
Complicated Tooth Extraction | 2,000 - 3,000 / Tooth |
Wisdom Tooth Extraction | 3,000 - 5,000 / Tooth |
Impacted Tooth Surgery | 5,000 - 8,000 / Tooth |
Embeded Tooth Surgery | 6,000 - 12,000 / Tooth |
Laser Gingivectomy | 3,000 - 15,000 |
Crown Lengthening | 5,000 - 15,000 |
Teeth Whitening | |
Zoom WhiteSpeed Promotion | 9,900 |
Whitening Gel | 2,500 |
Whitening Tray | 3,000 |
Veneer | |
Composite | 5,000 / Tooth |
E-Max / Lisi / Amber | 13,000 - 15,000 / Tooth |
Root Canal Treatment | |
Incisor | 8,000 / Tooth |
Canine / Premolar | 10,000 - 12,000 / Tooth |
Molar | 14,000 / Tooth |
Extra root canal | 2,000 / Canal |
Root Planing | 2,500 - 3,500 / quadrant |
X-Ray | |
X-Ray Periapical ( PA ) | 200 |
X-Ray Panoramic ( OPG ) | 1,000 |
X-Ray Lateral Ceph | 1,000 |
CT Scan | 3,500 - 7,000 |
Post | 6,000 / Tooth |
Ceramic Inlay-Onlay | 15,000 - 18,000 / Tooth |
Implant | 55,000 - 80,000 / Tooth |
Bone Graft | 20,000-30,000 / area |
Sinus lift | 40,000-50,000 / side |
Partial Denture | |
- Acrylic Base | 4,000 |
- Flexi Plastic Base | 8,000 |
- Metal Base Framework | 15,000 |
- Plastic Tooth | 1,000 / Tooth |
Full Mouth Denture | |
- Acrylic Base | 15,000 - 20000 / piece |
- Flexi Plastic Base | 20,000 - 25,000 / piece |
- Metal Base Framework | 25,000 / piece |
Crown-Bridge | |
Porcelain fused to metal | |
- Standard | 12,000 / Tooth |
- Palladium | 17,000 / Tooth |
- Gold | 22,000++ / Tooth |
All ceramic | |
- E-Max | 18,000 / Tooth |
- Zirconium | 18,000 / Tooth |
- Sameday Crown | 19,000 / Tooth |
Orthodontic | |
พิมพ์ฟัน / สแกนฟัน | 1,500 |
Fastbraces | 69,000 - 120,000 |
Invisalign | 90,000 - 200,000 |
Retainner | 2,500 / piece |
Fix Retainner | 6,000 / piece |
TADs | 3,000 / piece |
Removable appliance | 5,000 / piece |