The cost varies with actual tooth condition and will be determined by the specialist or dentist prior to any treatment.
| GENERAL DENTISTRY | PRICE |
| Check up, treatment plan and consultation | 300 - 500 |
| Medical Services | 50 |
| X_RAYS | |
| Pariapical film(small dental film) | 200 |
| X-ray OPG | 1,000 |
| X-ray CEPH | 1,000 |
| CT Scan | 3,500 - 7,000 |
| FILLING REPLACEMENTS | |
| White color filling | |
| 1 Surface | 1,500 |
| 2-3 Surfaces | 1,500 - 3,000 |
| 4-5 Surfaces | 3,000 - 4,000 | Remove old amalgam filling + rubber dam | 500 - 1,000 | Space closing | 3,000 - 5,000 / space |
| PERIODONTAL TREATMENT | |
| Cleaning & Polishing | 1,500 - 2,500 |
| Deep cleaning/Root planing (per quadrant) | 2,500 - 3,500 |
| Open flap debridement | 3,000 + 1,000 / tooth |
| GBT with Airflow Max | 3,500 - 5,000 |
| TEETH WHITENING | |
| Zoom White Speed | 9,900 Promotion 8,900 |
| Home teeth bleaching | Zoom 5,000 , Opalescense 4,500 |
| Whitening Gel | 2,500 |
| Whitening Tray | 3,000 |
| Internal Bleaching | 1,000-1,500 / visit |
| CROWNS | |
| All ceramic | |
| - Zirconia/E-max | 18,000 |
| - Onlay / Inlay E-max | 15,000 - 18,000 |
| - Cerec Sameday Crown | 20,000 |
| Porcelain fused to Metal | |
| - Non precious | 12,000 |
| - Palladium | 18,000 |
| - High-precious | 25,000 |
| Full Metal | |
| - Non precious | 12,000 |
| - High gold | 28,000 ++ |
| VENEERS | |
| Composite veneer (direct bonding) Porcelain veneer | 5,000 - 6,000 |
| Ceramic Veneer | 14,000 - 16,000 |
| ENDODONTIC DENTISTRY/ ROOT CANAL TREATMENT | |
| Re Treatment | 1,000-2,000 / root |
| Anterior tooth | 9,000 |
| Premolar tooth | 10,000 - 12,000 |
| Molar tooth | 14,000 - 15,000 |
| Prefabricated Post | 6,000 |
| Core build up | 3,000 |
| Extra Root canal | 2,000 / canal |
| ORAL SURGERY | |
| Simple Tooth extraction | 1,000 - 2,000 |
| Complicated Tooth extraction | 2,500 - 4,000 |
| Removal of impacted tooth (simple) | 3,000 - 5,000 |
| Removal of impacted tooth (complicated) | 6,000 - 8,000 |
| Embeded Tooth Surgery (ผ่าตัดฟันฝังใต้กระดูก) | 6,000 - 12,000 |
| Laser Gingivectomy | 3,000 - 15,000 |
| Crown Lengthening | 5,000 - 15,000 |
| PROSTHODONTIC DENTISTRY/ DENTURES | |
| Digital Denture | 25,000 - 30,000 |
| Resin base denture (1st teeth) | 4,000 - 5,000 |
| Metal frame denture (1st teeth) | 15,000 - 20,000 |
| Flexible denture (1st teeth) | 8,000 |
| Each additional tooth on dental plate | 1,000 |
| Acrylic resin full denture (1piece) | 15,000 - 20,000 |
| Flexi Plastic Base | 20,000 - 25,000 |
| Metal Base Framework | 25,000 |
| Metal tooth | 1,000 / tooth |
| Repair Denture | 1,500++ |
| Reline Denture | 1,500++ |
| Rebase Denture | 5,000 |
| ORTHODONTICS | |
| Fixed metal braces (payment plan available) | 45,000 - 60,000 |
| Oral scan / study model พิมพ์ฟัน / สแกนฟัน | 2,000 |
| Fastbraces | 69,000 - 120,000 |
| Retainer | 3,000 / piece |
| Fix Retainer | 6,000 / piece |
| Invisalign | 90,000 - 200,000 |
| Mini screw TAD หมุดยึดเครื่องมือจัดฟัน | 3,000 / piece |
| Bite Plane วัสดุเสริมด้านบดเคี้ยว เพื่อแก้ไขการสบฟัน | 5,000 / piece |
| IMPLANTOLOGY | |
| Hiossen implant | 65,000 Promotion 59,000 |
| Straumann SLA implant roxolid | 80,000 |
| Bone graft | 20,000 - 30,000 |
| Sinus lifting | 40,000 - 50,000 |
| Mini implant | 35,000 |
| Temporary crown | 5,000 |
| Surgical guide | 5,000 |
| PEDODONTICS | |
| White filling | 1,000 - 2,000 |
| Extraction | 1,000 |
| Sealant | 800 |
| Fluoride gel | 500 |
| OTHERS | |
| Night guard (soft splint) | 3,000 - 4,000 |
| Night guard (hard splint) | 7,000 - 12,000 |
| Sports mouth guard | 6,000 |
| Bleaching tray | 3,000 |
| Fix temporary crown | 800 - 1,000 |
| Fix permanent crown | 1500 - 2,000 |